Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2003 | 5 | San Diego Chargers | Jacksonville | 21 | 27 | Jacksonville | Box Score |
2003 | 5 | Seattle | Green Bay | 13 | 35 | Green Bay | Box Score |
2003 | 5 | Tennessee | New England | 30 | 38 | New England | Box Score |
2003 | 5 | Washington Redskins | Philadelphia | 25 | 27 | Philadelphia | Box Score |
2003 | 6 | Atlanta | St. Louis Rams | 0 | 36 | St. Louis Rams | Box Score |
2003 | 6 | Baltimore | Arizona | 26 | 18 | Baltimore | Box Score |
2003 | 6 | Buffalo | New York | 3 | 30 | New York | Box Score |
2003 | 6 | Carolina | Indianapolis | 23 | 20 | Carolina | Box Score |
2003 | 6 | Chicago | New Orleans | 13 | 20 | New Orleans | Box Score |
2003 | 6 | Houston | Tennessee | 17 | 38 | Tennessee | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |