Super Bowl Champions: New England Patriots
Super Bowl MVP: Tom Brady
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2003 | 6 | Kansas City | Green Bay | 40 | 34 | Kansas City | Box Score |
2003 | 6 | Miami | Jacksonville | 24 | 10 | Miami | Box Score |
2003 | 6 | New York | New England | 6 | 17 | New England | Box Score |
2003 | 6 | Oakland Raiders | Cleveland | 7 | 13 | Cleveland | Box Score |
2003 | 6 | Philadelphia | Dallas | 21 | 23 | Dallas | Box Score |
2003 | 6 | Pittsburgh | Denver | 14 | 17 | Denver | Box Score |
2003 | 6 | San Francisco | Seattle | 19 | 20 | Seattle | Box Score |
2003 | 6 | Tampa Bay | Washington Redskins | 35 | 13 | Tampa Bay | Box Score |
2003 | 7 | Baltimore | Cincinnati | 26 | 34 | Cincinnati | Box Score |
2003 | 7 | Chicago | Seattle | 17 | 24 | Seattle | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |