2005 Professional Football Season

Average Points For

Average Points Against

2005 Professional Football Champions

Super Bowl Champions: Pittsburgh Steelers

Super Bowl MVP: Hines Ward

AFC Champions: TBD

NFC Champions: TBD

TEAM SEASONS RECORD WIN %
SEASON WEEK AWAY TEAM HOME TEAM AWAY SCORE HOME SCORE WINNER BOX SCORE
2005 12 Atlanta Detroit 27 7 Atlanta Box Score
2005 12 Baltimore Cincinnati 29 42 Cincinnati Box Score
2005 12 Carolina Buffalo 13 9 Carolina Box Score
2005 12 Chicago Tampa Bay 13 10 Chicago Box Score
2005 12 Cleveland Minnesota 12 24 Minnesota Box Score
2005 12 Denver Dallas 24 21 Denver Box Score
2005 12 Green Bay Philadelphia 14 19 Philadelphia Box Score
2005 12 Jacksonville Arizona 24 17 Jacksonville Box Score
2005 12 Miami Oakland Raiders 33 21 Miami Box Score
2005 12 New England Kansas City 16 26 Kansas City Box Score
SEASON WEEK AWAY TEAM HOME TEAM AWAY SCORE HOME SCORE RESULT BOX SCORE
No playoff games found.