Super Bowl Champions: Indianapolis Colts
Super Bowl MVP: Peyton Manning
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2006 | 3 | New York | Buffalo | 28 | 20 | New York | Box Score |
2006 | 3 | New York | Seattle | 30 | 42 | Seattle | Box Score |
2006 | 3 | Philadelphia | San Francisco | 38 | 24 | Philadelphia | Box Score |
2006 | 3 | St. Louis Rams | Arizona | 16 | 14 | St. Louis Rams | Box Score |
2006 | 3 | Tennessee | Miami | 10 | 13 | Miami | Box Score |
2006 | 3 | Washington Redskins | Houston | 31 | 15 | Washington Redskins | Box Score |
2006 | 4 | Arizona | Atlanta | 10 | 32 | Atlanta | Box Score |
2006 | 4 | Cleveland | Oakland Raiders | 24 | 21 | Cleveland | Box Score |
2006 | 4 | Dallas | Tennessee | 45 | 14 | Dallas | Box Score |
2006 | 4 | Detroit | St. Louis Rams | 34 | 41 | St. Louis Rams | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |