Super Bowl Champions: New York Giants
Super Bowl MVP: Eli Manning
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2007 | 1 | Arizona | San Francisco | 17 | 20 | San Francisco | Box Score |
2007 | 1 | Atlanta | Minnesota | 3 | 24 | Minnesota | Box Score |
2007 | 1 | Baltimore | Cincinnati | 20 | 27 | Cincinnati | Box Score |
2007 | 1 | Carolina | St. Louis Rams | 27 | 13 | Carolina | Box Score |
2007 | 1 | Chicago | San Diego Chargers | 3 | 14 | San Diego Chargers | Box Score |
2007 | 1 | Denver | Buffalo | 15 | 14 | Denver | Box Score |
2007 | 1 | Detroit | Oakland Raiders | 36 | 21 | Detroit | Box Score |
2007 | 1 | Kansas City | Houston | 3 | 20 | Houston | Box Score |
2007 | 1 | Miami | Washington Redskins | 13 | 16 | Washington Redskins | Box Score |
2007 | 1 | New England | New York | 38 | 14 | New England | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |