Super Bowl Champions: New York Giants
Super Bowl MVP: Eli Manning
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2007 | 7 | Atlanta | New Orleans | 16 | 22 | New Orleans | Box Score |
2007 | 7 | Baltimore | Buffalo | 14 | 19 | Buffalo | Box Score |
2007 | 7 | Chicago | Philadelphia | 19 | 16 | Chicago | Box Score |
2007 | 7 | Indianapolis | Jacksonville | 29 | 7 | Indianapolis | Box Score |
2007 | 7 | Kansas City | Oakland Raiders | 12 | 10 | Kansas City | Box Score |
2007 | 7 | Minnesota | Dallas | 14 | 24 | Dallas | Box Score |
2007 | 7 | New England | Miami | 49 | 28 | New England | Box Score |
2007 | 7 | New York | Cincinnati | 31 | 38 | Cincinnati | Box Score |
2007 | 7 | Pittsburgh | Denver | 28 | 31 | Denver | Box Score |
2007 | 7 | San Francisco | New York | 15 | 33 | New York | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |