Super Bowl Champions: New York Giants
Super Bowl MVP: Eli Manning
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2007 | 7 | St. Louis Rams | Seattle | 6 | 33 | Seattle | Box Score |
2007 | 7 | Tampa Bay | Detroit | 16 | 23 | Detroit | Box Score |
2007 | 7 | Tennessee | Houston | 38 | 36 | Tennessee | Box Score |
2007 | 8 | Buffalo | New York | 13 | 3 | Buffalo | Box Score |
2007 | 8 | Cleveland | St. Louis Rams | 27 | 20 | Cleveland | Box Score |
2007 | 8 | Detroit | Chicago | 16 | 7 | Detroit | Box Score |
2007 | 8 | Green Bay | Denver | 19 | 13 | Green Bay | Box Score |
2007 | 8 | Houston | San Diego Chargers | 10 | 35 | San Diego Chargers | Box Score |
2007 | 8 | Indianapolis | Carolina | 31 | 7 | Indianapolis | Box Score |
2007 | 8 | Jacksonville | Tampa Bay | 24 | 23 | Jacksonville | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |