Super Bowl Champions: New York Giants
Super Bowl MVP: Eli Manning
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2007 | 9 | Dallas | Philadelphia | 38 | 17 | Dallas | Box Score |
2007 | 9 | Denver | Detroit | 7 | 44 | Detroit | Box Score |
2007 | 9 | Green Bay | Kansas City | 33 | 22 | Green Bay | Box Score |
2007 | 9 | Houston | Oakland Raiders | 24 | 17 | Houston | Box Score |
2007 | 9 | Jacksonville | New Orleans | 24 | 41 | New Orleans | Box Score |
2007 | 9 | New England | Indianapolis | 24 | 20 | New England | Box Score |
2007 | 9 | San Diego Chargers | Minnesota | 17 | 35 | Minnesota | Box Score |
2007 | 9 | San Francisco | Atlanta | 16 | 20 | Atlanta | Box Score |
2007 | 9 | Seattle | Cleveland | 30 | 33 | Cleveland | Box Score |
2007 | 9 | Washington Redskins | New York | 23 | 20 | Washington Redskins | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |