Super Bowl Champions: New York Giants
Super Bowl MVP: Eli Manning
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2007 | 10 | Minnesota | Green Bay | 0 | 34 | Green Bay | Box Score |
2007 | 10 | Philadelphia | Washington Redskins | 33 | 25 | Philadelphia | Box Score |
2007 | 10 | San Francisco | Seattle | 0 | 24 | Seattle | Box Score |
2007 | 10 | St. Louis Rams | New Orleans | 37 | 29 | St. Louis Rams | Box Score |
2007 | 11 | Arizona | Cincinnati | 35 | 27 | Arizona | Box Score |
2007 | 11 | Carolina | Green Bay | 17 | 31 | Green Bay | Box Score |
2007 | 11 | Chicago | Seattle | 23 | 30 | Seattle | Box Score |
2007 | 11 | Cleveland | Baltimore | 33 | 30 | Cleveland | Box Score |
2007 | 11 | Kansas City | Indianapolis | 10 | 13 | Indianapolis | Box Score |
2007 | 11 | Miami | Philadelphia | 7 | 17 | Philadelphia | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |