Super Bowl Champions: New York Giants
Super Bowl MVP: Eli Manning
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2007 | 12 | Oakland Raiders | Kansas City | 20 | 17 | Oakland Raiders | Box Score |
2007 | 12 | Philadelphia | New England | 28 | 31 | New England | Box Score |
2007 | 12 | San Francisco | Arizona | 37 | 31 | San Francisco | Box Score |
2007 | 12 | Seattle | St. Louis Rams | 24 | 19 | Seattle | Box Score |
2007 | 12 | Tennessee | Cincinnati | 6 | 35 | Cincinnati | Box Score |
2007 | 12 | Washington Redskins | Tampa Bay | 13 | 19 | Tampa Bay | Box Score |
2007 | 13 | Atlanta | St. Louis Rams | 16 | 28 | St. Louis Rams | Box Score |
2007 | 13 | Buffalo | Washington Redskins | 17 | 16 | Buffalo | Box Score |
2007 | 13 | Cincinnati | Pittsburgh | 10 | 24 | Pittsburgh | Box Score |
2007 | 13 | Cleveland | Arizona | 21 | 27 | Arizona | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |