Super Bowl Champions: New York Giants
Super Bowl MVP: Eli Manning
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2007 | 1 | New Orleans | Indianapolis | 10 | 41 | Indianapolis | Box Score |
2007 | 1 | New York | Dallas | 35 | 45 | Dallas | Box Score |
2007 | 1 | Philadelphia | Green Bay | 13 | 16 | Green Bay | Box Score |
2007 | 1 | Pittsburgh | Cleveland | 34 | 7 | Pittsburgh | Box Score |
2007 | 1 | Tampa Bay | Seattle | 6 | 20 | Seattle | Box Score |
2007 | 1 | Tennessee | Jacksonville | 13 | 10 | Tennessee | Box Score |
2007 | 2 | Atlanta | Jacksonville | 7 | 13 | Jacksonville | Box Score |
2007 | 2 | Buffalo | Pittsburgh | 3 | 26 | Pittsburgh | Box Score |
2007 | 2 | Cincinnati | Cleveland | 45 | 51 | Cleveland | Box Score |
2007 | 2 | Dallas | Miami | 37 | 20 | Dallas | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |