Super Bowl Champions: New York Giants
Super Bowl MVP: Eli Manning
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2007 | 14 | Minnesota | San Francisco | 27 | 7 | Minnesota | Box Score |
2007 | 14 | New Orleans | Atlanta | 34 | 14 | New Orleans | Box Score |
2007 | 14 | New York | Philadelphia | 16 | 13 | New York | Box Score |
2007 | 14 | Oakland Raiders | Green Bay | 7 | 38 | Green Bay | Box Score |
2007 | 14 | Pittsburgh | New England | 13 | 34 | New England | Box Score |
2007 | 14 | San Diego Chargers | Tennessee | 23 | 17 | San Diego Chargers | Box Score |
2007 | 14 | St. Louis Rams | Cincinnati | 10 | 19 | Cincinnati | Box Score |
2007 | 14 | Tampa Bay | Houston | 14 | 28 | Houston | Box Score |
2007 | 15 | Arizona | New Orleans | 24 | 31 | New Orleans | Box Score |
2007 | 15 | Atlanta | Tampa Bay | 3 | 37 | Tampa Bay | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |