Super Bowl Champions: New York Giants
Super Bowl MVP: Eli Manning
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2007 | 17 | Buffalo | Philadelphia | 9 | 17 | Philadelphia | Box Score |
2007 | 17 | Carolina | Tampa Bay | 31 | 23 | Carolina | Box Score |
2007 | 17 | Cincinnati | Miami | 38 | 25 | Cincinnati | Box Score |
2007 | 17 | Dallas | Washington Redskins | 6 | 27 | Washington Redskins | Box Score |
2007 | 17 | Detroit | Green Bay | 13 | 34 | Green Bay | Box Score |
2007 | 17 | Jacksonville | Houston | 28 | 42 | Houston | Box Score |
2007 | 17 | Kansas City | New York | 10 | 13 | New York | Box Score |
2007 | 17 | Minnesota | Denver | 19 | 22 | Denver | Box Score |
2007 | 17 | New England | New York | 38 | 35 | New England | Box Score |
2007 | 17 | New Orleans | Chicago | 25 | 33 | Chicago | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |