Super Bowl Champions: New York Giants
Super Bowl MVP: Eli Manning
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2007 | 2 | Green Bay | New York | 35 | 13 | Green Bay | Box Score |
2007 | 2 | Houston | Carolina | 34 | 21 | Houston | Box Score |
2007 | 2 | Indianapolis | Tennessee | 22 | 20 | Indianapolis | Box Score |
2007 | 2 | Kansas City | Chicago | 10 | 20 | Chicago | Box Score |
2007 | 2 | Minnesota | Detroit | 17 | 20 | Detroit | Box Score |
2007 | 2 | New Orleans | Tampa Bay | 14 | 31 | Tampa Bay | Box Score |
2007 | 2 | New York | Baltimore | 13 | 20 | Baltimore | Box Score |
2007 | 2 | Oakland Raiders | Denver | 20 | 23 | Denver | Box Score |
2007 | 2 | San Diego Chargers | New England | 14 | 38 | New England | Box Score |
2007 | 2 | San Francisco | St. Louis Rams | 17 | 16 | San Francisco | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |