Super Bowl Champions: New York Giants
Super Bowl MVP: Eli Manning
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2007 | 2 | Seattle | Arizona | 20 | 23 | Arizona | Box Score |
2007 | 2 | Washington Redskins | Philadelphia | 20 | 12 | Washington Redskins | Box Score |
2007 | 3 | Arizona | Baltimore | 23 | 26 | Baltimore | Box Score |
2007 | 3 | Buffalo | New England | 7 | 38 | New England | Box Score |
2007 | 3 | Carolina | Atlanta | 27 | 20 | Carolina | Box Score |
2007 | 3 | Cincinnati | Seattle | 21 | 24 | Seattle | Box Score |
2007 | 3 | Cleveland | Oakland Raiders | 24 | 26 | Oakland Raiders | Box Score |
2007 | 3 | Dallas | Chicago | 34 | 10 | Dallas | Box Score |
2007 | 3 | Detroit | Philadelphia | 21 | 56 | Philadelphia | Box Score |
2007 | 3 | Indianapolis | Houston | 30 | 24 | Indianapolis | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |