Super Bowl Champions: New York Giants
Super Bowl MVP: Eli Manning
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2007 | 3 | Jacksonville | Denver | 23 | 14 | Jacksonville | Box Score |
2007 | 3 | Miami | New York | 28 | 31 | New York | Box Score |
2007 | 3 | Minnesota | Kansas City | 10 | 13 | Kansas City | Box Score |
2007 | 3 | New York | Washington Redskins | 24 | 17 | New York | Box Score |
2007 | 3 | San Diego Chargers | Green Bay | 24 | 31 | Green Bay | Box Score |
2007 | 3 | San Francisco | Pittsburgh | 16 | 37 | Pittsburgh | Box Score |
2007 | 3 | St. Louis Rams | Tampa Bay | 3 | 24 | Tampa Bay | Box Score |
2007 | 3 | Tennessee | New Orleans | 31 | 14 | Tennessee | Box Score |
2007 | 4 | Baltimore | Cleveland | 13 | 27 | Cleveland | Box Score |
2007 | 4 | Chicago | Detroit | 27 | 37 | Detroit | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |