Super Bowl Champions: New York Giants
Super Bowl MVP: Eli Manning
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2007 | 4 | Denver | Indianapolis | 20 | 38 | Indianapolis | Box Score |
2007 | 4 | Green Bay | Minnesota | 23 | 16 | Green Bay | Box Score |
2007 | 4 | Houston | Atlanta | 16 | 26 | Atlanta | Box Score |
2007 | 4 | Kansas City | San Diego Chargers | 30 | 16 | Kansas City | Box Score |
2007 | 4 | New England | Cincinnati | 34 | 13 | New England | Box Score |
2007 | 4 | New York | Buffalo | 14 | 17 | Buffalo | Box Score |
2007 | 4 | Oakland Raiders | Miami | 35 | 17 | Oakland Raiders | Box Score |
2007 | 4 | Philadelphia | New York | 3 | 16 | New York | Box Score |
2007 | 4 | Pittsburgh | Arizona | 14 | 21 | Arizona | Box Score |
2007 | 4 | Seattle | San Francisco | 23 | 3 | Seattle | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |