Super Bowl Champions: New Orleans Saints
Super Bowl MVP: Drew Brees
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2009 | 1 | Buffalo | New England | 24 | 25 | New England | Box Score |
2009 | 1 | Chicago | Green Bay | 15 | 21 | Green Bay | Box Score |
2009 | 1 | Dallas | Tampa Bay | 34 | 21 | Dallas | Box Score |
2009 | 1 | Denver | Cincinnati | 12 | 7 | Denver | Box Score |
2009 | 1 | Detroit | New Orleans | 27 | 45 | New Orleans | Box Score |
2009 | 1 | Jacksonville | Indianapolis | 12 | 14 | Indianapolis | Box Score |
2009 | 1 | Kansas City | Baltimore | 24 | 38 | Baltimore | Box Score |
2009 | 1 | Miami | Atlanta | 7 | 19 | Atlanta | Box Score |
2009 | 1 | Minnesota | Cleveland | 34 | 20 | Minnesota | Box Score |
2009 | 1 | New York | Houston | 24 | 7 | New York | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |