Super Bowl Champions: New Orleans Saints
Super Bowl MVP: Drew Brees
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2009 | 7 | Arizona | New York | 24 | 17 | Arizona | Box Score |
2009 | 7 | Atlanta | Dallas | 21 | 37 | Dallas | Box Score |
2009 | 7 | Buffalo | Carolina | 20 | 9 | Buffalo | Box Score |
2009 | 7 | Chicago | Cincinnati | 10 | 45 | Cincinnati | Box Score |
2009 | 7 | Green Bay | Cleveland | 31 | 3 | Green Bay | Box Score |
2009 | 7 | Indianapolis | St. Louis Rams | 42 | 6 | Indianapolis | Box Score |
2009 | 7 | Minnesota | Pittsburgh | 17 | 27 | Pittsburgh | Box Score |
2009 | 7 | New England | Tampa Bay | 35 | 7 | New England | Box Score |
2009 | 7 | New Orleans | Miami | 46 | 34 | New Orleans | Box Score |
2009 | 7 | New York | Oakland Raiders | 38 | 0 | New York | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |