Super Bowl Champions: New Orleans Saints
Super Bowl MVP: Drew Brees
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2009 | 8 | Minnesota | Green Bay | 38 | 26 | Minnesota | Box Score |
2009 | 8 | New York | Philadelphia | 17 | 40 | Philadelphia | Box Score |
2009 | 8 | Oakland Raiders | San Diego Chargers | 16 | 24 | San Diego Chargers | Box Score |
2009 | 8 | San Francisco | Indianapolis | 14 | 18 | Indianapolis | Box Score |
2009 | 8 | Seattle | Dallas | 17 | 38 | Dallas | Box Score |
2009 | 8 | St. Louis Rams | Detroit | 17 | 10 | St. Louis Rams | Box Score |
2009 | 9 | Arizona | Chicago | 41 | 21 | Arizona | Box Score |
2009 | 9 | Baltimore | Cincinnati | 7 | 17 | Cincinnati | Box Score |
2009 | 9 | Carolina | New Orleans | 20 | 30 | New Orleans | Box Score |
2009 | 9 | Dallas | Philadelphia | 20 | 16 | Dallas | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |