Super Bowl Champions: New Orleans Saints
Super Bowl MVP: Drew Brees
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2009 | 10 | New Orleans | St. Louis Rams | 28 | 23 | New Orleans | Box Score |
2009 | 10 | Philadelphia | San Diego Chargers | 23 | 31 | San Diego Chargers | Box Score |
2009 | 10 | Seattle | Arizona | 20 | 31 | Arizona | Box Score |
2009 | 10 | Tampa Bay | Miami | 23 | 25 | Miami | Box Score |
2009 | 11 | Arizona | St. Louis Rams | 21 | 13 | Arizona | Box Score |
2009 | 11 | Atlanta | New York | 31 | 34 | New York | Box Score |
2009 | 11 | Buffalo | Jacksonville | 15 | 18 | Jacksonville | Box Score |
2009 | 11 | Cincinnati | Oakland Raiders | 17 | 20 | Oakland Raiders | Box Score |
2009 | 11 | Cleveland | Detroit | 37 | 38 | Detroit | Box Score |
2009 | 11 | Indianapolis | Baltimore | 17 | 15 | Indianapolis | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |