Super Bowl Champions: New Orleans Saints
Super Bowl MVP: Drew Brees
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2009 | 12 | Arizona | Tennessee | 17 | 20 | Tennessee | Box Score |
2009 | 12 | Carolina | New York | 6 | 17 | New York | Box Score |
2009 | 12 | Chicago | Minnesota | 10 | 36 | Minnesota | Box Score |
2009 | 12 | Cleveland | Cincinnati | 7 | 16 | Cincinnati | Box Score |
2009 | 12 | Green Bay | Detroit | 34 | 12 | Green Bay | Box Score |
2009 | 12 | Indianapolis | Houston | 35 | 27 | Indianapolis | Box Score |
2009 | 12 | Jacksonville | San Francisco | 3 | 20 | San Francisco | Box Score |
2009 | 12 | Kansas City | San Diego Chargers | 14 | 43 | San Diego Chargers | Box Score |
2009 | 12 | Miami | Buffalo | 14 | 31 | Buffalo | Box Score |
2009 | 12 | New England | New Orleans | 17 | 38 | New Orleans | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |