Super Bowl Champions: New Orleans Saints
Super Bowl MVP: Drew Brees
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2009 | 12 | New York | Denver | 6 | 26 | Denver | Box Score |
2009 | 12 | Oakland Raiders | Dallas | 7 | 24 | Dallas | Box Score |
2009 | 12 | Pittsburgh | Baltimore | 17 | 20 | Baltimore | Box Score |
2009 | 12 | Seattle | St. Louis Rams | 27 | 17 | Seattle | Box Score |
2009 | 12 | Tampa Bay | Atlanta | 17 | 20 | Atlanta | Box Score |
2009 | 12 | Washington Redskins | Philadelphia | 24 | 27 | Philadelphia | Box Score |
2009 | 13 | Baltimore | Green Bay | 14 | 27 | Green Bay | Box Score |
2009 | 13 | Dallas | New York | 24 | 31 | New York | Box Score |
2009 | 13 | Denver | Kansas City | 44 | 13 | Denver | Box Score |
2009 | 13 | Detroit | Cincinnati | 13 | 23 | Cincinnati | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |