Super Bowl Champions: New Orleans Saints
Super Bowl MVP: Drew Brees
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2009 | 13 | Houston | Jacksonville | 18 | 23 | Jacksonville | Box Score |
2009 | 13 | Minnesota | Arizona | 17 | 30 | Arizona | Box Score |
2009 | 13 | New England | Miami | 21 | 22 | Miami | Box Score |
2009 | 13 | New Orleans | Washington Redskins | 33 | 30 | New Orleans | Box Score |
2009 | 13 | New York | Buffalo | 19 | 13 | New York | Box Score |
2009 | 13 | Oakland Raiders | Pittsburgh | 27 | 24 | Oakland Raiders | Box Score |
2009 | 13 | Philadelphia | Atlanta | 34 | 7 | Philadelphia | Box Score |
2009 | 13 | San Diego Chargers | Cleveland | 30 | 23 | San Diego Chargers | Box Score |
2009 | 13 | San Francisco | Seattle | 17 | 20 | Seattle | Box Score |
2009 | 13 | St. Louis Rams | Chicago | 9 | 17 | Chicago | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |