Super Bowl Champions: New Orleans Saints
Super Bowl MVP: Drew Brees
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2009 | 14 | New Orleans | Atlanta | 26 | 23 | New Orleans | Box Score |
2009 | 14 | New York | Tampa Bay | 26 | 3 | New York | Box Score |
2009 | 14 | Philadelphia | New York | 45 | 38 | Philadelphia | Box Score |
2009 | 14 | Pittsburgh | Cleveland | 6 | 13 | Cleveland | Box Score |
2009 | 14 | San Diego Chargers | Dallas | 20 | 17 | San Diego Chargers | Box Score |
2009 | 14 | Seattle | Houston | 7 | 34 | Houston | Box Score |
2009 | 14 | St. Louis Rams | Tennessee | 7 | 47 | Tennessee | Box Score |
2009 | 14 | Washington Redskins | Oakland Raiders | 34 | 13 | Washington Redskins | Box Score |
2009 | 15 | Arizona | Detroit | 31 | 24 | Arizona | Box Score |
2009 | 15 | Atlanta | New York | 10 | 7 | Atlanta | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |