Super Bowl Champions: New Orleans Saints
Super Bowl MVP: Drew Brees
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2009 | 15 | New York | Washington Redskins | 45 | 12 | New York | Box Score |
2009 | 15 | Oakland Raiders | Denver | 20 | 19 | Oakland Raiders | Box Score |
2009 | 15 | San Francisco | Philadelphia | 13 | 27 | Philadelphia | Box Score |
2009 | 15 | Tampa Bay | Seattle | 24 | 7 | Tampa Bay | Box Score |
2009 | 16 | Baltimore | Pittsburgh | 20 | 23 | Pittsburgh | Box Score |
2009 | 16 | Buffalo | Atlanta | 3 | 31 | Atlanta | Box Score |
2009 | 16 | Carolina | New York | 41 | 9 | Carolina | Box Score |
2009 | 16 | Dallas | Washington Redskins | 17 | 0 | Dallas | Box Score |
2009 | 16 | Denver | Philadelphia | 27 | 30 | Philadelphia | Box Score |
2009 | 16 | Detroit | San Francisco | 6 | 20 | San Francisco | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |