Super Bowl Champions: New Orleans Saints
Super Bowl MVP: Drew Brees
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2009 | 17 | New York | Minnesota | 7 | 44 | Minnesota | Box Score |
2009 | 17 | Philadelphia | Dallas | 0 | 24 | Dallas | Box Score |
2009 | 17 | Pittsburgh | Miami | 30 | 24 | Pittsburgh | Box Score |
2009 | 17 | San Francisco | St. Louis Rams | 28 | 6 | San Francisco | Box Score |
2009 | 17 | Tennessee | Seattle | 17 | 13 | Tennessee | Box Score |
2009 | 17 | Washington Redskins | San Diego Chargers | 20 | 23 | San Diego Chargers | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |