Super Bowl Champions: New Orleans Saints
Super Bowl MVP: Drew Brees
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2009 | 2 | Cleveland | Denver | 6 | 27 | Denver | Box Score |
2009 | 2 | Houston | Tennessee | 34 | 31 | Houston | Box Score |
2009 | 2 | Indianapolis | Miami | 27 | 23 | Indianapolis | Box Score |
2009 | 2 | Minnesota | Detroit | 27 | 13 | Minnesota | Box Score |
2009 | 2 | New England | New York | 9 | 16 | New York | Box Score |
2009 | 2 | New Orleans | Philadelphia | 48 | 22 | New Orleans | Box Score |
2009 | 2 | New York | Dallas | 33 | 31 | New York | Box Score |
2009 | 2 | Oakland Raiders | Kansas City | 13 | 10 | Oakland Raiders | Box Score |
2009 | 2 | Pittsburgh | Chicago | 14 | 17 | Chicago | Box Score |
2009 | 2 | Seattle | San Francisco | 10 | 23 | San Francisco | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |