Super Bowl Champions: New Orleans Saints
Super Bowl MVP: Drew Brees
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2009 | 2 | St. Louis Rams | Washington Redskins | 7 | 9 | Washington Redskins | Box Score |
2009 | 2 | Tampa Bay | Buffalo | 20 | 33 | Buffalo | Box Score |
2009 | 3 | Atlanta | New England | 10 | 26 | New England | Box Score |
2009 | 3 | Carolina | Dallas | 7 | 21 | Dallas | Box Score |
2009 | 3 | Chicago | Seattle | 25 | 19 | Chicago | Box Score |
2009 | 3 | Cleveland | Baltimore | 3 | 34 | Baltimore | Box Score |
2009 | 3 | Denver | Oakland Raiders | 23 | 3 | Denver | Box Score |
2009 | 3 | Green Bay | St. Louis Rams | 36 | 17 | Green Bay | Box Score |
2009 | 3 | Indianapolis | Arizona | 31 | 10 | Indianapolis | Box Score |
2009 | 3 | Jacksonville | Houston | 31 | 24 | Jacksonville | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |