Super Bowl Champions: New Orleans Saints
Super Bowl MVP: Drew Brees
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2009 | 4 | Tampa Bay | Washington Redskins | 13 | 16 | Washington Redskins | Box Score |
2009 | 4 | Tennessee | Jacksonville | 17 | 37 | Jacksonville | Box Score |
2009 | 5 | Atlanta | San Francisco | 45 | 10 | Atlanta | Box Score |
2009 | 5 | Cincinnati | Baltimore | 17 | 14 | Cincinnati | Box Score |
2009 | 5 | Cleveland | Buffalo | 6 | 3 | Cleveland | Box Score |
2009 | 5 | Dallas | Kansas City | 26 | 20 | Dallas | Box Score |
2009 | 5 | Houston | Arizona | 21 | 28 | Arizona | Box Score |
2009 | 5 | Indianapolis | Tennessee | 31 | 9 | Indianapolis | Box Score |
2009 | 5 | Jacksonville | Seattle | 0 | 41 | Seattle | Box Score |
2009 | 5 | Minnesota | St. Louis Rams | 38 | 10 | Minnesota | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |