Super Bowl Champions: New Orleans Saints
Super Bowl MVP: Drew Brees
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
2009 | 5 | New England | Denver | 17 | 20 | Denver | Box Score |
2009 | 5 | New York | Miami | 27 | 31 | Miami | Box Score |
2009 | 5 | Oakland Raiders | New York | 7 | 44 | New York | Box Score |
2009 | 5 | Pittsburgh | Detroit | 28 | 20 | Pittsburgh | Box Score |
2009 | 5 | Tampa Bay | Philadelphia | 14 | 33 | Philadelphia | Box Score |
2009 | 5 | Washington Redskins | Carolina | 17 | 20 | Carolina | Box Score |
2009 | 6 | Arizona | Seattle | 27 | 3 | Arizona | Box Score |
2009 | 6 | Baltimore | Minnesota | 31 | 33 | Minnesota | Box Score |
2009 | 6 | Buffalo | New York | 16 | 13 | Buffalo | Box Score |
2009 | 6 | Carolina | Tampa Bay | 28 | 21 | Carolina | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |