TEAM | LOCATION | CONFERENCE | DIVISION | WINS | LOSSES | TIES | WIN % | SUPER BOWLS |
---|---|---|---|---|---|---|---|---|
Arizona Cardinals | Glendale, AZ | NFC | NFC West | 210 | 288 | 2 | 42% | |
Atlanta Falcons | Atlanta, GA | NFC | NFC South | 398 | 512 | 6 | 44% | |
Baltimore Ravens | Baltimore, MD | AFC | AFC North | 268 | 199 | 1 | 57% | |
Buffalo Bills | Orchard Park, NY | AFC | AFC East | 421 | 436 | 2 | 49% | |
Carolina Panthers | Charlotte, NC | NFC | NFC South | 219 | 264 | 1 | 45% | |
Chicago Bears | Chicago, IL | NFC | NFC North | 431 | 481 | 4 | 47% | |
Cincinnati Bengals | Cincinnati, OH | AFC | AFC North | 396 | 459 | 4 | 46% | |
Cleveland Browns | Cleveland, OH | AFC | AFC North | 373 | 490 | 5 | 43% | |
Dallas Cowboys | Arlington, TX | NFC | NFC East | 544 | 370 | 2 | 60% | |
Denver Broncos | Denver, CO | AFC | AFC West | 479 | 375 | 6 | 56% | |
Detroit Lions | Detroit, MI | NFC | NFC North | 386 | 518 | 12 | 43% | |
Green Bay Packers | Green Bay, WI | NFC | NFC North | 501 | 403 | 12 | 55% | |
Houston Texans | Houston, TX | AFC | AFC South | 162 | 209 | 1 | 44% | |
Indianapolis Colts | Indianapolis, IN | AFC | AFC South | 342 | 316 | 1 | 52% | |
Jacksonville Jaguars | Jacksonville, FL | AFC | AFC South | 202 | 282 | 0 | 42% | |
Kansas City Chiefs | Kansas City, MO | AFC | AFC West | 460 | 393 | 7 | 54% | |
Las Vegas Raiders | Paradise, NV | AFC | AFC West | 36 | 48 | 0 | 43% | |
Los Angeles Rams | Inglewood, CA | NFC | NFC West | 331 | 242 | 7 | 58% | |
Los Angeles Chargers | Inglewood, CA | AFC | AFC West | 68 | 64 | 0 | 52% | |
Miami Dolphins | Miami Gardens, FL | AFC | AFC East | 489 | 369 | 2 | 57% | |
Minnesota Vikings | Minneapolis, MN | NFC | NFC North | 512 | 396 | 8 | 56% | |
New England Patriots | Foxborough, MA | AFC | AFC East | 480 | 366 | 0 | 57% | |
New Orleans Saints | New Orleans, LA | NFC | NFC South | 417 | 480 | 5 | 47% | |
New York Giants | East Rutherford, NJ | NFC | NFC East | 421 | 490 | 5 | 46% | |
New York Jets | East Rutherford, NJ | AFC | AFC East | 364 | 494 | 2 | 42% | |
Philadelphia Eagles | Philadelphia, PA | NFC | NFC East | 475 | 430 | 11 | 52% | |
Pittsburgh Steelers | Pittsburgh, PA | AFC | AFC North | 536 | 373 | 7 | 59% | |
San Francisco 49ers | Santa Clara, CA | NFC | NFC West | 496 | 411 | 9 | 55% | |
Seattle Seahawks | Seattle, WA | NFC | NFC West | 402 | 373 | 1 | 52% | |
Tampa Bay Buccaneers | Tampa, FL | NFC | NFC South | 318 | 457 | 1 | 41% | |
Tennessee Titans | Nashville, TN | AFC | AFC South | 212 | 208 | 0 | 50% | |
Washington Commanders | Landover, MD | NFC | NFC East | 24 | 26 | 1 | 48% |
Copyright © 2024 The Football Machine. All rights reserved.