Baltimore, MD
During the 1971 season, the Baltimore Colts Colts were on the field for 14 games. With 10 wins, 4 losses, and 0 ties, they demonstrated consistent efforts and strategic play.
The Baltimore Colts Colts did not make the playoffs this season.
Ending the season with a win rate of 71.43%, the Baltimore Colts Colts have shown their ability to compete effectively. Their performance in the 1971 season is a testament to their hard work and preparation.
Total Points Scored: 313
Total Points Allowed: 140
Total Points Differential: + 173
Avg. Points Per Game: 22.4
Avg. Points Allowed Per Game: 10.0
Avg. Points Differential Per Game: 12.4
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SC | HOME SC | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1971 | 14 | New England Patriots | Baltimore Colts Colts | 21 | 17 | Loss | Box Score |
1971 | 13 | Miami Dolphins | Baltimore Colts Colts | 3 | 14 | Win | Box Score |
1971 | 12 | Buffalo Bills | Baltimore Colts Colts | 0 | 24 | Win | Box Score |
1971 | 11 | Baltimore Colts Colts | Oakland Raiders Raiders | 37 | 14 | Win | Box Score |
1971 | 10 | Baltimore Colts Colts | Miami Dolphins | 14 | 17 | Loss | Box Score |
1971 | 9 | Baltimore Colts Colts | New York Jets | 14 | 13 | Win | Box Score |
1971 | 8 | Los Angeles Rams | Baltimore Colts Colts | 17 | 24 | Win | Box Score |
1971 | 7 | Pittsburgh Steelers | Baltimore Colts Colts | 21 | 34 | Win | Box Score |
1971 | 6 | Baltimore Colts Colts | Minnesota Vikings | 3 | 10 | Loss | Box Score |
1971 | 5 | Baltimore Colts Colts | New York Giants | 31 | 7 | Win | Box Score |
1971 | 4 | Baltimore Colts Colts | Buffalo Bills | 43 | 0 | Win | Box Score |
1971 | 3 | Baltimore Colts Colts | New England Patriots | 23 | 3 | Win | Box Score |
1971 | 2 | Cleveland Browns | Baltimore Colts Colts | 14 | 13 | Loss | Box Score |
1971 | 1 | New York Jets | Baltimore Colts Colts | 0 | 22 | Win | Box Score |
SEASON | WEEK | TEAM | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |