Orchard Park, NY
Throughout the 1970 season, the Buffalo Bills participated in 14 games. They achieved 3 wins while experiencing 10 losses and 1 ties, showcasing their skill and determination on the field.
The Buffalo Bills did not make the playoffs this season.
Ending the season with a win rate of 25.0%, the Buffalo Bills have shown their ability to compete effectively. Their performance in the 1970 season is a testament to their hard work and preparation.
Total Points Scored: 204
Total Points Allowed: 337
Total Points Differential: -133
Avg. Points Per Game: 14.6
Avg. Points Allowed Per Game: 24.1
Avg. Points Differential Per Game: -9.5
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SC | HOME SC | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1970 | 14 | Buffalo Bills | Miami Dolphins | 7 | 45 | Loss | Box Score |
1970 | 13 | Baltimore Colts Colts | Buffalo Bills | 20 | 14 | Loss | Box Score |
1970 | 12 | Buffalo Bills | New York Giants | 6 | 20 | Loss | Box Score |
1970 | 11 | Boston Patriots Patriots | Buffalo Bills | 14 | 10 | Loss | Box Score |
1970 | 10 | Buffalo Bills | Chicago Bears | 13 | 31 | Loss | Box Score |
1970 | 9 | Buffalo Bills | Baltimore Colts Colts | 17 | 17 | Tie | Box Score |
1970 | 8 | Cincinnati Bengals | Buffalo Bills | 43 | 14 | Loss | Box Score |
1970 | 7 | Buffalo Bills | Boston Patriots Patriots | 45 | 10 | Win | Box Score |
1970 | 6 | Buffalo Bills | New York Jets | 10 | 6 | Win | Box Score |
1970 | 5 | Miami Dolphins | Buffalo Bills | 33 | 14 | Loss | Box Score |
1970 | 4 | Buffalo Bills | Pittsburgh Steelers | 10 | 23 | Loss | Box Score |
1970 | 3 | New York Jets | Buffalo Bills | 31 | 34 | Win | Box Score |
1970 | 2 | Los Angeles Rams | Buffalo Bills | 19 | 0 | Loss | Box Score |
1970 | 1 | Denver Broncos | Buffalo Bills | 25 | 10 | Loss | Box Score |
SEASON | WEEK | TEAM | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |