Arlington, TX
Competing in the 1968 season, the Dallas Cowboys played a total of 14 games. With 12 wins, 2 losses, and 0 ties, they maintained a steady performance throughout the season.
The Dallas Cowboys did not make the playoffs this season.
Ending the season with a win rate of 85.71%, the Dallas Cowboys have shown their ability to compete effectively. Their performance in the 1968 season is a testament to their hard work and preparation.
Total Points Scored: 431
Total Points Allowed: 186
Total Points Differential: + 245
Avg. Points Per Game: 30.8
Avg. Points Allowed Per Game: 13.3
Avg. Points Differential Per Game: 17.5
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SC | HOME SC | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1968 | 14 | Dallas Cowboys | New York Giants | 28 | 10 | Win | Box Score |
1968 | 13 | Pittsburgh Steelers | Dallas Cowboys | 7 | 28 | Win | Box Score |
1968 | 12 | Washington Redskins Redskins | Dallas Cowboys | 20 | 29 | Win | Box Score |
1968 | 11 | Dallas Cowboys | Chicago Bears | 34 | 3 | Win | Box Score |
1968 | 10 | Dallas Cowboys | Washington Redskins Redskins | 44 | 24 | Win | Box Score |
1968 | 9 | New York Giants | Dallas Cowboys | 27 | 21 | Loss | Box Score |
1968 | 8 | Dallas Cowboys | New Orleans Saints | 17 | 3 | Win | Box Score |
1968 | 7 | Green Bay Packers | Dallas Cowboys | 28 | 17 | Loss | Box Score |
1968 | 6 | Dallas Cowboys | Minnesota Vikings | 20 | 7 | Win | Box Score |
1968 | 5 | Philadelphia Eagles | Dallas Cowboys | 14 | 34 | Win | Box Score |
1968 | 4 | Dallas Cowboys | St. Louis Cardinals Cardinals | 27 | 10 | Win | Box Score |
1968 | 3 | Dallas Cowboys | Philadelphia Eagles | 45 | 13 | Win | Box Score |
1968 | 2 | Cleveland Browns | Dallas Cowboys | 7 | 28 | Win | Box Score |
1968 | 1 | Detroit Lions | Dallas Cowboys | 13 | 59 | Win | Box Score |
SEASON | WEEK | TEAM | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |