Inglewood, CA
During the 1972 season, the Los Angeles Rams were on the field for 14 games. With 6 wins, 7 losses, and 1 ties, they demonstrated consistent efforts and strategic play.
The Los Angeles Rams did not make the playoffs this season.
With a win percentage of 46.43%, the Los Angeles Rams showed determination and focus. The team's approach in the 1972 season has been instrumental in maintaining their competitive edge.
Total Points Scored: 291
Total Points Allowed: 286
Total Points Differential: + 5
Avg. Points Per Game: 20.8
Avg. Points Allowed Per Game: 20.4
Avg. Points Differential Per Game: 0.4
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SC | HOME SC | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1972 | 14 | Detroit Lions | Los Angeles Rams | 34 | 17 | Loss | Box Score |
1972 | 13 | Los Angeles Rams | St. Louis Cardinals Cardinals | 14 | 24 | Loss | Box Score |
1972 | 12 | Los Angeles Rams | San Francisco 49ers | 26 | 16 | Win | Box Score |
1972 | 11 | Los Angeles Rams | New Orleans Saints | 16 | 19 | Loss | Box Score |
1972 | 10 | Minnesota Vikings | Los Angeles Rams | 45 | 41 | Loss | Box Score |
1972 | 9 | Denver Broncos | Los Angeles Rams | 16 | 10 | Loss | Box Score |
1972 | 8 | Atlanta Falcons | Los Angeles Rams | 7 | 20 | Win | Box Score |
1972 | 7 | Los Angeles Rams | Oakland Raiders Raiders | 17 | 45 | Loss | Box Score |
1972 | 6 | Cincinnati Bengals | Los Angeles Rams | 12 | 15 | Win | Box Score |
1972 | 5 | Los Angeles Rams | Philadelphia Eagles | 34 | 3 | Win | Box Score |
1972 | 4 | San Francisco 49ers | Los Angeles Rams | 7 | 31 | Win | Box Score |
1972 | 3 | Los Angeles Rams | Atlanta Falcons | 3 | 31 | Loss | Box Score |
1972 | 2 | Los Angeles Rams | Chicago Bears | 13 | 13 | Tie | Box Score |
1972 | 1 | New Orleans Saints | Los Angeles Rams | 14 | 34 | Win | Box Score |
SEASON | WEEK | TEAM | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |