Inglewood, CA
Throughout the 1976 season, the Los Angeles Rams participated in 14 games. They achieved 10 wins while experiencing 3 losses and 1 ties, showcasing their skill and determination on the field.
The Los Angeles Rams did not make the playoffs this season.
Ending the season with a win rate of 75.0%, the Los Angeles Rams have shown their ability to compete effectively. Their performance in the 1976 season is a testament to their hard work and preparation.
Total Points Scored: 351
Total Points Allowed: 190
Total Points Differential: + 161
Avg. Points Per Game: 25.1
Avg. Points Allowed Per Game: 13.6
Avg. Points Differential Per Game: 11.5
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SC | HOME SC | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1976 | 14 | Los Angeles Rams | Detroit Lions | 20 | 17 | Win | Box Score |
1976 | 13 | Atlanta Falcons | Los Angeles Rams | 0 | 59 | Win | Box Score |
1976 | 12 | New Orleans Saints | Los Angeles Rams | 14 | 33 | Win | Box Score |
1976 | 11 | Los Angeles Rams | San Francisco 49ers | 23 | 3 | Win | Box Score |
1976 | 10 | St. Louis Cardinals Cardinals | Los Angeles Rams | 30 | 28 | Loss | Box Score |
1976 | 9 | Los Angeles Rams | Cincinnati Bengals | 12 | 20 | Loss | Box Score |
1976 | 8 | Seattle Seahawks | Los Angeles Rams | 6 | 45 | Win | Box Score |
1976 | 7 | Los Angeles Rams | New Orleans Saints | 16 | 10 | Win | Box Score |
1976 | 6 | Chicago Bears | Los Angeles Rams | 12 | 20 | Win | Box Score |
1976 | 5 | San Francisco 49ers | Los Angeles Rams | 16 | 0 | Loss | Box Score |
1976 | 4 | Los Angeles Rams | Miami Dolphins | 31 | 28 | Win | Box Score |
1976 | 3 | New York Giants | Los Angeles Rams | 10 | 24 | Win | Box Score |
1976 | 2 | Los Angeles Rams | Minnesota Vikings | 10 | 10 | Tie | Box Score |
1976 | 1 | Los Angeles Rams | Atlanta Falcons | 30 | 14 | Win | Box Score |
SEASON | WEEK | TEAM | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |