Minneapolis, MN
During the 1976 season, the Minnesota Vikings were on the field for 14 games. With 11 wins, 2 losses, and 1 ties, they demonstrated consistent efforts and strategic play.
The Minnesota Vikings did not make the playoffs this season.
Ending the season with a win rate of 82.14%, the Minnesota Vikings have shown their ability to compete effectively. Their performance in the 1976 season is a testament to their hard work and preparation.
Total Points Scored: 305
Total Points Allowed: 176
Total Points Differential: + 129
Avg. Points Per Game: 21.8
Avg. Points Allowed Per Game: 12.6
Avg. Points Differential Per Game: 9.2
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SC | HOME SC | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1976 | 14 | Minnesota Vikings | Miami Dolphins | 29 | 7 | Win | Box Score |
1976 | 13 | Green Bay Packers | Minnesota Vikings | 9 | 20 | Win | Box Score |
1976 | 12 | Minnesota Vikings | San Francisco 49ers | 16 | 20 | Loss | Box Score |
1976 | 11 | Minnesota Vikings | Green Bay Packers | 17 | 10 | Win | Box Score |
1976 | 10 | Seattle Seahawks | Minnesota Vikings | 21 | 27 | Win | Box Score |
1976 | 9 | Detroit Lions | Minnesota Vikings | 23 | 31 | Win | Box Score |
1976 | 8 | Minnesota Vikings | Chicago Bears | 13 | 14 | Loss | Box Score |
1976 | 7 | Minnesota Vikings | Philadelphia Eagles | 31 | 12 | Win | Box Score |
1976 | 6 | New York Giants | Minnesota Vikings | 7 | 24 | Win | Box Score |
1976 | 5 | Chicago Bears | Minnesota Vikings | 19 | 20 | Win | Box Score |
1976 | 4 | Pittsburgh Steelers | Minnesota Vikings | 6 | 17 | Win | Box Score |
1976 | 3 | Minnesota Vikings | Detroit Lions | 10 | 9 | Win | Box Score |
1976 | 2 | Los Angeles Rams | Minnesota Vikings | 10 | 10 | Tie | Box Score |
1976 | 1 | Minnesota Vikings | New Orleans Saints | 40 | 9 | Win | Box Score |
SEASON | WEEK | TEAM | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |