Foxborough, MA
The New England Patriots played 14 games in the 1971 season. They finished with 6 wins, 8 losses, and 0 ties. This performance reflects the team's competitive spirit and dedication throughout the season.
The New England Patriots did not make the playoffs this season.
With a win percentage of 42.86%, the New England Patriots showed determination and focus. The team's approach in the 1971 season has been instrumental in maintaining their competitive edge.
Total Points Scored: 238
Total Points Allowed: 325
Total Points Differential: -87
Avg. Points Per Game: 17.0
Avg. Points Allowed Per Game: 23.2
Avg. Points Differential Per Game: -6.2
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SC | HOME SC | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1971 | 14 | New England Patriots | Baltimore Colts Colts | 21 | 17 | Win | Box Score |
1971 | 13 | New England Patriots | New York Jets | 6 | 13 | Loss | Box Score |
1971 | 12 | Miami Dolphins | New England Patriots | 13 | 34 | Win | Box Score |
1971 | 11 | New England Patriots | Buffalo Bills | 20 | 27 | Loss | Box Score |
1971 | 10 | New England Patriots | Cleveland Browns | 7 | 27 | Loss | Box Score |
1971 | 9 | Buffalo Bills | New England Patriots | 33 | 38 | Win | Box Score |
1971 | 8 | Houston Oilers Oilers | New England Patriots | 20 | 28 | Win | Box Score |
1971 | 7 | New England Patriots | San Francisco 49ers | 10 | 27 | Loss | Box Score |
1971 | 6 | New England Patriots | Dallas Cowboys | 21 | 44 | Loss | Box Score |
1971 | 5 | New England Patriots | Miami Dolphins | 3 | 41 | Loss | Box Score |
1971 | 4 | New York Jets | New England Patriots | 0 | 20 | Win | Box Score |
1971 | 3 | Baltimore Colts Colts | New England Patriots | 23 | 3 | Loss | Box Score |
1971 | 2 | Detroit Lions | New England Patriots | 34 | 7 | Loss | Box Score |
1971 | 1 | Oakland Raiders Raiders | New England Patriots | 6 | 20 | Win | Box Score |
SEASON | WEEK | TEAM | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |