Foxborough, MA
The New England Patriots played 14 games in the 1972 season. They finished with 3 wins, 11 losses, and 0 ties. This performance reflects the team's competitive spirit and dedication throughout the season.
The New England Patriots did not make the playoffs this season.
The New England Patriots ended the season with a win percentage of 21.43%. This reflects their efforts and commitment to each game. Their performance in the 1972 season sets a solid foundation for the next year.
Total Points Scored: 192
Total Points Allowed: 446
Total Points Differential: -254
Avg. Points Per Game: 13.7
Avg. Points Allowed Per Game: 31.9
Avg. Points Differential Per Game: -18.1
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SC | HOME SC | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1972 | 14 | New England Patriots | Denver Broncos | 21 | 45 | Loss | Box Score |
1972 | 13 | New England Patriots | New Orleans Saints | 17 | 10 | Win | Box Score |
1972 | 12 | Miami Dolphins | New England Patriots | 37 | 21 | Loss | Box Score |
1972 | 11 | New England Patriots | Baltimore Colts Colts | 0 | 31 | Loss | Box Score |
1972 | 10 | Buffalo Bills | New England Patriots | 27 | 24 | Loss | Box Score |
1972 | 9 | New England Patriots | Miami Dolphins | 0 | 52 | Loss | Box Score |
1972 | 8 | Baltimore Colts Colts | New England Patriots | 24 | 17 | Loss | Box Score |
1972 | 7 | New England Patriots | New York Jets | 10 | 34 | Loss | Box Score |
1972 | 6 | New England Patriots | Pittsburgh Steelers | 3 | 33 | Loss | Box Score |
1972 | 5 | New York Jets | New England Patriots | 41 | 13 | Loss | Box Score |
1972 | 4 | New England Patriots | Buffalo Bills | 14 | 38 | Loss | Box Score |
1972 | 3 | Washington Redskins Redskins | New England Patriots | 23 | 24 | Win | Box Score |
1972 | 2 | Atlanta Falcons | New England Patriots | 20 | 21 | Win | Box Score |
1972 | 1 | Cincinnati Bengals | New England Patriots | 31 | 7 | Loss | Box Score |
SEASON | WEEK | TEAM | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |