East Rutherford, NJ
The New York Giants played 14 games in the 1966 season. They finished with 1 wins, 12 losses, and 1 ties. This performance reflects the team's competitive spirit and dedication throughout the season.
The New York Giants did not make the playoffs this season.
Achieving a win percentage of 10.71%, the New York Giants have demonstrated steady performance. This outcome highlights their strategic gameplay and resilience throughout the 1966 season.
Total Points Scored: 263
Total Points Allowed: 501
Total Points Differential: -238
Avg. Points Per Game: 18.8
Avg. Points Allowed Per Game: 35.8
Avg. Points Differential Per Game: -17.0
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SC | HOME SC | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1966 | 15 | Dallas Cowboys | New York Giants | 17 | 7 | Loss | Box Score |
1966 | 14 | Pittsburgh Steelers | New York Giants | 47 | 28 | Loss | Box Score |
1966 | 13 | New York Giants | Cleveland Browns | 40 | 49 | Loss | Box Score |
1966 | 12 | New York Giants | Washington Redskins Redskins | 41 | 72 | Loss | Box Score |
1966 | 11 | Atlanta Falcons | New York Giants | 27 | 16 | Loss | Box Score |
1966 | 10 | New York Giants | Los Angeles Rams | 14 | 55 | Loss | Box Score |
1966 | 9 | St. Louis Cardinals Cardinals | New York Giants | 20 | 17 | Loss | Box Score |
1966 | 7 | Philadelphia Eagles | New York Giants | 31 | 3 | Loss | Box Score |
1966 | 6 | Washington Redskins Redskins | New York Giants | 10 | 13 | Win | Box Score |
1966 | 5 | New York Giants | St. Louis Cardinals Cardinals | 19 | 24 | Loss | Box Score |
1966 | 4 | Cleveland Browns | New York Giants | 28 | 7 | Loss | Box Score |
1966 | 3 | New York Giants | Philadelphia Eagles | 17 | 35 | Loss | Box Score |
1966 | 2 | New York Giants | Dallas Cowboys | 7 | 52 | Loss | Box Score |
1966 | 1 | New York Giants | Pittsburgh Steelers | 34 | 34 | Tie | Box Score |
SEASON | WEEK | TEAM | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |