East Rutherford, NJ
Throughout the 1968 season, the New York Giants participated in 14 games. They achieved 7 wins while experiencing 7 losses and 0 ties, showcasing their skill and determination on the field.
The New York Giants did not make the playoffs this season.
The New York Giants secured a win rate of 50.0% over the 1968 season. Their consistent play has contributed to their overall standing and provides momentum going into the next season.
Total Points Scored: 294
Total Points Allowed: 325
Total Points Differential: -31
Avg. Points Per Game: 21.0
Avg. Points Allowed Per Game: 23.2
Avg. Points Differential Per Game: -2.2
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SC | HOME SC | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1968 | 14 | Dallas Cowboys | New York Giants | 28 | 10 | Loss | Box Score |
1968 | 13 | St. Louis Cardinals Cardinals | New York Giants | 28 | 21 | Loss | Box Score |
1968 | 12 | New York Giants | Cleveland Browns | 10 | 45 | Loss | Box Score |
1968 | 11 | New York Giants | Los Angeles Rams | 21 | 24 | Loss | Box Score |
1968 | 10 | Philadelphia Eagles | New York Giants | 6 | 7 | Win | Box Score |
1968 | 9 | New York Giants | Dallas Cowboys | 27 | 21 | Win | Box Score |
1968 | 8 | Baltimore Colts Colts | New York Giants | 26 | 0 | Loss | Box Score |
1968 | 7 | New York Giants | Washington Redskins Redskins | 13 | 10 | Win | Box Score |
1968 | 6 | San Francisco 49ers | New York Giants | 26 | 10 | Loss | Box Score |
1968 | 5 | New York Giants | Atlanta Falcons | 21 | 24 | Loss | Box Score |
1968 | 4 | New Orleans Saints | New York Giants | 21 | 38 | Win | Box Score |
1968 | 3 | Washington Redskins Redskins | New York Giants | 21 | 48 | Win | Box Score |
1968 | 2 | New York Giants | Philadelphia Eagles | 34 | 25 | Win | Box Score |
1968 | 1 | New York Giants | Pittsburgh Steelers | 34 | 20 | Win | Box Score |
SEASON | WEEK | TEAM | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |