East Rutherford, NJ
Throughout the 1972 season, the New York Giants participated in 14 games. They achieved 8 wins while experiencing 6 losses and 0 ties, showcasing their skill and determination on the field.
The New York Giants did not make the playoffs this season.
With a win percentage of 57.14%, the New York Giants showed determination and focus. The team's approach in the 1972 season has been instrumental in maintaining their competitive edge.
Total Points Scored: 331
Total Points Allowed: 247
Total Points Differential: + 84
Avg. Points Per Game: 23.6
Avg. Points Allowed Per Game: 17.6
Avg. Points Differential Per Game: 6.0
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SC | HOME SC | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1972 | 14 | New York Giants | Dallas Cowboys | 23 | 3 | Win | Box Score |
1972 | 13 | Miami Dolphins | New York Giants | 23 | 13 | Loss | Box Score |
1972 | 12 | New York Giants | Cincinnati Bengals | 10 | 13 | Loss | Box Score |
1972 | 11 | Philadelphia Eagles | New York Giants | 10 | 62 | Win | Box Score |
1972 | 10 | New York Giants | St. Louis Cardinals Cardinals | 13 | 7 | Win | Box Score |
1972 | 9 | New York Giants | Washington Redskins Redskins | 13 | 27 | Loss | Box Score |
1972 | 8 | Denver Broncos | New York Giants | 17 | 29 | Win | Box Score |
1972 | 7 | Washington Redskins Redskins | New York Giants | 23 | 16 | Loss | Box Score |
1972 | 6 | St. Louis Cardinals Cardinals | New York Giants | 21 | 27 | Win | Box Score |
1972 | 5 | New York Giants | San Francisco 49ers | 23 | 17 | Win | Box Score |
1972 | 4 | New Orleans Saints | New York Giants | 21 | 45 | Win | Box Score |
1972 | 3 | New York Giants | Philadelphia Eagles | 27 | 12 | Win | Box Score |
1972 | 2 | Dallas Cowboys | New York Giants | 23 | 14 | Loss | Box Score |
1972 | 1 | New York Giants | Detroit Lions | 16 | 30 | Loss | Box Score |
SEASON | WEEK | TEAM | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |